The charts below represents the estimated costs of attending Buffalo State as a Graduate, full-time (12 or more credit hours per semester).
The top portion of each chart represents billable charges and the bottom portion represents indirect (unbilled) costs the student may incur while being a student. Only those students living on campus will be billed for housing costs. The Student Accounts Office is responsible for all billing which is done exclusively online in Banner. Students that enroll less than full-time (under 12 credits) will be billed on a per-credit basis. Refer to Student Accounts for the per credit rates.
Additional Resources:
2023-2024 ESTIMATED COST OF ATTENDANCE BY HOUSING STATUS |
||||||
GRADUATE NYS RESIDENT |
COMMUTER (live w parents/relatives) |
OFF-CAMPUS (apartment/house) |
ON-CAMPUS (standard dorm) |
|||
Cost Components | One Semester | Two Semesters | One Semester | Two Semesters | One Semester | Two Semesters |
Costs billed by college each semester | ||||||
+ Tuition | $5,655 | $11,310 | $5,655 | $11,310 | $5,655 | $11,310 |
+ Fees | $424 | $847 | $424 | $847 | $424 | $847 |
+ Housing | $0 | $0 | $0 | $0 | $4,381 | $8,762 |
+ Meal Plan | $0 | $0 | $0 | $0 | $3,430 | $6,860 |
= Total Billed by College (direct costs) | $6,079 | $12,157 | $6,079 | $12,157 | $13,890 | $27,779 |
Costs not billed by college but student will need to budget for (indirect costs) | ||||||
+ Housing Allowance | $0 | $0 | $4,928 | $9,856 | $0 | $0 |
+ Meal Allowance | $3,430 | $6,860 | $3,430 | $6,860 | $0 | $0 |
+ Books and Supplies | $526 | $1,052 | $526 | $1,052 | $526 | $1,052 |
+ Personal Expenses | $797 | $1,594 | $797 | $1,594 | $797 | $1,594 |
+ Transportation | $858 | $1,716 | $858 | $1,716 | $610 | $1,220 |
= Total Costs (billed + unbilled | $11,690 | $23,379 | $16,618 | $33,235 | $15,823 | $31,645 |
* Out-of-State Students and International Students: Add additional amount for tuition and fees |
$6,240 | $12,480 | $6,240 | $12,480 | $6,240 | $12,480 |
Updated: 5/13/2024
Additional charges apply: To determine the direct costs paid to the college for out-of-state or international students, add the last row in the above chart to the "= Total billed by college (direct costs)" line above. This does not include any indirect costs a student may be subject to such as books, personal expenses, etc.
Student Accounts Office is responsible for determining a student's residency status (e.g., in-state or out-of-state).
2024-2025 ESTIMATED COST OF ATTENDANCE BY HOUSING STATUS |
||||||
GRADUATE NYS RESIDENT |
COMMUTER (live w parents/relatives) |
OFF-CAMPUS (apartment/house) |
ON-CAMPUS (standard dorm) |
|||
Cost Components | One Semester | Two Semesters | One Semester | Two Semesters | One Semester | Two Semesters |
Costs billed by college each semester | ||||||
+ Tuition | $5,655 | $11,310 | $5,655 | $11,310 | $5,655 | $11,310 |
+ Fees | $424 | $847 | $424 | $847 | $424 | $847 |
+ Housing | $0 | $0 | $0 | $0 | $5,044 | $10,088 |
+ Meal Plan | $0 | $0 | $0 | $0 | $3,535 | $7,070 |
= Total Billed by College (direct costs) | $6,079 | $12,157 | $6,079 | $12,157 | $16,622 | $33,243 |
Costs not billed by college but student will need to budget for (indirect costs) | ||||||
+ Housing Allowance | $0 | $0 | $5,044 | $10,088 | $0 | $0 |
+ Meal Allowance | $3,535 | $7,070 | $3,535 | $7,070 | $0 | $0 |
+ Books and Supplies | $526 | $1,052 | $526 | $1,052 | $526 | $1,052 |
+ Personal Expenses | $797 | $1,594 | $797 | $1,594 | $797 | $1,594 |
+ Transportation | $901 | $1,802 | $901 | $1,802 | $641 | $1,282 |
= Total Costs (billed + unbilled | $11,838 | $23,675 | $16,882 | $33,763 | $16,622 | $33,243 |
* Out-of-State Students and International Students: Add additional amount for tuition and fees |
$6,240 | $12,480 | $6,240 | $12,480 | $6,240 | $12,480 |
Updated: 7/8/2024
Additional charges apply: To determine the direct costs paid to the college for out-of-state or international students, add the last row in the above chart to the "= Total billed by college (direct costs)" line above. This does not include any indirect costs a student may be subject to such as books, personal expenses, etc.
Student Accounts Office is responsible for determining a student's residency status (e.g., in-state or out-of-state).
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.