The cost of attendance below represents the estimated costs of attending Buffalo State as an Undergraduate, full-time student.
The top portion of each chart represents billable charges and the bottom portion represents indirect (unbilled) costs the student may incur while being a student. Only those students living on campus will be billed for housing costs. The Student Accounts Office is responsible for all billing which is done exclusively online in Banner. Students who enroll less than full-time (12 credits) will be billed on a per-credit basis. Refer to Student Accounts for the per credit rates.
Additional Resources:
2023-2024 ESTIMATED COST OF ATTENDANCE BY HOUSING STATUS |
||||||
UNDERGRADUATE NYS RESIDENT |
COMMUTER (live w parents/relatives) |
OFF-CAMPUS (apartment/house) |
ON-CAMPUS (standard dorm) |
|||
Cost Components | One Semester | Two Semesters | One Semester | Two Semesters | One Semester | Two Semesters |
Costs billed by college | ||||||
+ Tuition | $3,535 | $7,070 | $3,535 | $7,070 | $3,535 | $7,070 |
+ Fees | $708 | $1,416 | $708 | $1,416 | $708 | $1,416 |
+ Housing | $0 | $0 | $0 | $0 | $4,381 | $8,762 |
+ Meal Plan | $0 | $0 | $0 | $0 | $3,430 | $6,860 |
= Total Billed by College | $4,243 | $8,486 | $4,243 | $8,486 | $12,054 | $24,108 |
Costs not billed by college but student will need to budget for | ||||||
+ Housing Allowance | $0 | $0 | $4,928 | $9,856 | $0 | $0 |
+ Meal Allowance | $3,430 | $6,860 | $3,430 | $6,860 | $0 | $0 |
+ Books and Supplies | $526 | $1,052 | $526 | $1,052 | $526 | $1,052 |
+ Personal Expenses | $797 | $1,594 | $797 | $1,594 | $797 | $1,594 |
+ Transportation | $858 | $1,716 | $858 | $1,716 | $610 | $1,220 |
= Total Costs (billed + unbilled) | $9,854 | $19,708 | $14,782 | $29,564 | $13,987 | $27,974 |
* Out-of-State Students and International Students Add the following amounts: |
$5,210 | $10,420 | $5,210 | $10,420 | $5,210 | $10,420 |
Updated: 5/13/2024
*OUT-OF-STATE and INTERNATIONAL charges:
2024-2025 ESTIMATED COST OF ATTENDANCE BY HOUSING STATUS |
||||||
UNDERGRADUATE NYS RESIDENT |
COMMUTER (live w parents/relatives) |
OFF-CAMPUS (apartment/house) |
ON-CAMPUS (standard dorm) |
|||
Cost Components | One Semester | Two Semesters | One Semester | Two Semesters | One Semester | Two Semesters |
Costs billed by college each semester ($) | ||||||
+ Tuition | $3,535 | $7,070 | $3,535 | $7,070 | $3,535 | $7,070 |
+ Fees | $708 | $1,416 | $708 | $1,416 | $708 | $1,416 |
+ Housing | $0 | $0 | $0 | $0 | $5,044 | $10,088 |
+ Meal Plan | $0 | $0 | $0 | $0 | $3,535 | $7,070 |
= Total Billed by College | $4,243 | $8,486 | $4,243 | $8,486 | $12,822 | $25,644 |
Costs not billed by college but student will need to budget for ($) | ||||||
+ Housing Allowance | $0 | $0 | $5,044 | $10,088 | $0 | $0 |
+ Meal Allowance | $3,535 | $7,070 | $3,535 | $7,070 | $0 | $0 |
+ Books and Supplies | $526 | $1,052 | $526 | $1,052 | $526 | $1,052 |
+ Personal Expenses | $797 | $1,594 | $797 | $1,594 | $797 | $1,594 |
+ Transportation | $901 | $1,802 | $901 | $1,802 | $641 | $1,282 |
= Total Costs (billed + unbilled) | $10,002 | $20,004 | $15,046 | $30,092 | $14,786 | $29,572 |
* Out-of-State Students and International Students Add the following amounts: |
$5,210 | $10,420 | $5,210 | $10,420 | $5,210 | $10,420 |
Updated: 7/8/2024
*OUT-OF-STATE and INTERNATIONAL charges:
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.